BetaTOR

2016 Ironman 70.3 Austin | TJ Tollakson

November 3, 2016

On Saturday, October 29th the 2016 Ironman 70.3 Austin race was held in Austin, Texas.  Due to dense fog and safety reasons the swim portion was cancelled for the race, so it started with a mad race on the bike.  TJ Tollakson flew through the bike portion with a time of 2:05:37 giving him a 24 second lead going into the run.  Chris Leiferman had an impressive run allowing him to pass Tollakson and win the race with a 1:23 minute lead.  TJ finished in 2nd place with an overall time of 3:24:35.

We are very proud to have TJ as a part of Team BetaTOR.  Learn more about TJ here.

Top 5 Pro Men

  1. Leiferman, Chris    USA    0:00:00    2:06:00    1:15:47    3:23:13
  2. Tollakson, Tj    USA    0:00:00    2:05:36    1:17:22    3:24:35
  3. Hanson, Matt    USA    0:00:00    2:12:57    1:11:13    3:25:43
  4. Raelert, Michael    DEU    0:00:00    2:07:12    1:17:23    3:25:58
  5. Gambles, Joe    AUS    0:00:00    2:07:29    1:18:04    3:26:53


Top 5 Pro Women

  1. Seymour, Jeanni    ATG    0:00:00    2:26:56    1:21:03    3:49:34
  2. Hansen, Jennie    USA    0:00:00    2:29:45    1:28:17    4:00:05
  3. Shutt, Beth    USA    0:00:00    2:27:22    1:32:03    4:01:06
  4. Williamson, Kelly    USA    0:00:00    2:37:29    1:22:49    4:02:11
  5. Wendorff, Amanda    USA    0:00:00    2:26:23    1:35:30    4:03:34
     

Full results can be found here.

« Back

© 2024 MTI Biotech, Inc. All rights reserved.